Hey guyz, Today I am going to make you familier with one of the finest android phone released by Asus. This is zenfone 2 . It is touching new heights with lot of strong points incluiding its screen size, resolution, pixels, e.t.c.
So, check it out..........
DISPLAY:-Screen size (inches) | 5.50 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
| Pixels per inch (PPI) | 403 GENERAL:- |
| Alternate names | ZE551ML |
| Release date | January 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 152.50 x 77.20 x 10.90 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | No |
| Colours | Glacier Grey, Osmium Black, Glamour Red, Ceramic White, Sheer Gold |
| SAR value | 0.34999999403953552 |
CAMERA:-
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel HARDWARE:- |
| Processor | 2.3GHz quad-core |
| Processor make | Intel Atom Z3580 |
| RAM | 4GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64SOFTWARE:- |
| Operating System | Android 5.0 |
| Skin | ZenUI CONNECTIVITY:- |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | NoSENSORS:- |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
Temperature sensorSo, before going for any other android, think about it. | NoFor more details:-dezirestofly.blogspot.com |


No comments:
Post a Comment